<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Building Doctors</title>
	<atom:link href="http://thebuildingdoctors.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thebuildingdoctors.com</link>
	<description>home energy audits and energy efficiency upgrades</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:40:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Efficiency In the News</title>
		<link>http://thebuildingdoctors.com/?p=562</link>
		<comments>http://thebuildingdoctors.com/?p=562#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[home rating]]></category>
		<category><![CDATA[Home Star]]></category>
		<category><![CDATA[Home Star program]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=562</guid>
		<description><![CDATA[Saving energy starts at home.]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing &amp; Incentives</title>
		<link>http://thebuildingdoctors.com/?p=560</link>
		<comments>http://thebuildingdoctors.com/?p=560#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[air sealing]]></category>
		<category><![CDATA[attic insulation]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[The Building Doctors]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=560</guid>
		<description><![CDATA[
Investing in an efficient home has become even more affordable! The new governmental economic stimulus plan offers $1,500 in tax credits toward home efficiency improvements.  The Building Doctors provide you with a comprehensive home efficiency treatment plan that can include insulation, air sealing, heating and cooling (HVAC) systems, windows and more. Homeowners who complete [...]]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary</title>
		<link>http://thebuildingdoctors.com/?p=386</link>
		<comments>http://thebuildingdoctors.com/?p=386#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[air barrier]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[CBPCA]]></category>
		<category><![CDATA[cellulose insulation]]></category>
		<category><![CDATA[diagnostic equipment]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient mortgage]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[grey water]]></category>
		<category><![CDATA[HERS EEM]]></category>
		<category><![CDATA[home energy rating services]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[mechanical ventilation]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[R-value]]></category>
		<category><![CDATA[radiant barrier]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[spray foam insulation]]></category>
		<category><![CDATA[tankless water heater]]></category>
		<category><![CDATA[thermal barrier]]></category>
		<category><![CDATA[vapor barrier]]></category>
		<category><![CDATA[whole house fan]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=386</guid>
		<description><![CDATA[A to Z Glossary]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling &amp; Construction</title>
		<link>http://thebuildingdoctors.com/?p=170</link>
		<comments>http://thebuildingdoctors.com/?p=170#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[The Building Doctors]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=170</guid>
		<description><![CDATA[Please check out our subdivision, Dangro-la-Designs for remodeling and construction.]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEM&#8217;s and HERS Ratings</title>
		<link>http://thebuildingdoctors.com/?p=165</link>
		<comments>http://thebuildingdoctors.com/?p=165#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[203k streamline]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[eem]]></category>
		<category><![CDATA[energy efficient mortgage]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HERS]]></category>
		<category><![CDATA[HERS report]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[lower utility bills]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=165</guid>
		<description><![CDATA[Now there's a way to buy a home and put money in your pocket too!]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog</title>
		<link>http://thebuildingdoctors.com/?p=162</link>
		<comments>http://thebuildingdoctors.com/?p=162#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[air sealing]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[Building Performance Institute]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[efficiency first]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy auditors]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy retrofits]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[energy upgrades]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[home performance contractor]]></category>
		<category><![CDATA[Home Star]]></category>
		<category><![CDATA[Home star incentives]]></category>
		<category><![CDATA[Home Star program]]></category>
		<category><![CDATA[infrared camera]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[programmable thermostat]]></category>
		<category><![CDATA[reduce energy]]></category>
		<category><![CDATA[REEP]]></category>
		<category><![CDATA[residential energy]]></category>
		<category><![CDATA[retrofit ramp up]]></category>
		<category><![CDATA[The Building Doctors]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=162</guid>
		<description><![CDATA[Please check out our new blog.
Links to our Facebook Fan Page and Twitter Page]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit and Retrofitting Video</title>
		<link>http://thebuildingdoctors.com/?p=139</link>
		<comments>http://thebuildingdoctors.com/?p=139#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency retrofitting]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[The Building Doctors]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=139</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.webdrop.com/wp-content/uploads/2010/04/good.mov" length="15072091" type="video/quicktime" />
<enclosure url="http://www.webdrop.com/wp-content/uploads/2010/04/home-energy-audit-and-retrofitting-video.mov" length="15072091" type="video/quicktime" />
		</item>
		<item>
		<title>Insulation</title>
		<link>http://thebuildingdoctors.com/?p=121</link>
		<comments>http://thebuildingdoctors.com/?p=121#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Services]]></category>
		<category><![CDATA[attic insulation]]></category>
		<category><![CDATA[blue-jean insulation]]></category>
		<category><![CDATA[cellulose]]></category>
		<category><![CDATA[cellulose insulation]]></category>
		<category><![CDATA[closed cell foam]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[open cell foam]]></category>
		<category><![CDATA[R-value]]></category>
		<category><![CDATA[radiant barrier]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[spray foam insulation]]></category>
		<category><![CDATA[The Building Doctors]]></category>
		<category><![CDATA[thermal barrier]]></category>
		<category><![CDATA[wall insulation]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=121</guid>
		<description><![CDATA[
Insulation is installed in walls and ceilings to slow down the flow of heat between the interior and exterior of the house. &#8220;R-Value&#8221; is the term used to measure a material&#8217;s insulating value. The higher the &#8220;R&#8221;, the higher the resistance to heat, and therefore the better the insulation.
Common Insulation Types:
Consult this list to be [...]]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy</title>
		<link>http://thebuildingdoctors.com/?p=119</link>
		<comments>http://thebuildingdoctors.com/?p=119#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Services]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[The Building Doctors]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=119</guid>
		<description><![CDATA[
Renewable Energy is energy generated from natural sources such as sunlight, wind or geothermal heat, which are renewable or naturally replenished.  In Southern California most residential and commercial applications are through sunlight though new applications are emerging for wind.  The Building Doctors are big supporters of renewable energy.  However, through our “Whole [...]]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moisture Control</title>
		<link>http://thebuildingdoctors.com/?p=117</link>
		<comments>http://thebuildingdoctors.com/?p=117#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Services]]></category>
		<category><![CDATA[vapor barrier]]></category>

		<guid isPermaLink="false">http://thebuildingdoctors.com/?p=117</guid>
		<description><![CDATA[Since 60% of the air you breath in your home comes from your crawl space, when your windows are closed, it is important to address any moisture or odor problems.  The installation of a vapor barrier which is a 6 mil plastic sheet placed on the ground of the crawl space helps controls moisture [...]]]></description>
		<wfw:commentRss>http://thebuildingdoctors.com/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
